Here is a table giving the thousands of commuters in Alabama in $2015$ by transportation method and one-way length of commute:
| Private vehicle | Public transportation | Other | Total
- | - | - | - | -
Less than $15$ minutes | $498$ | $1$ | $27$ | $526$
$15$-$29$ minutes | $748$ | $2$ | $8$ | $758$
$30$-$44$ minutes | $387$ | $2$ | $4$ | $393$
$45$-$59$ minutes | $145$ | $1$ | $0$ | $146$
$60$ or more minutes | $109$ | $3$ | $3$ | $115$
Total | $1887$ | $9$ | $42$ | $1938$
[//]: (Derived from https://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=ACS_15_5YR_S0802&prodType=table)
**Find the marginal distribution of transportation method in counts.**
Private vehicle: [[☃ numeric-input 1]]
Public transportation: [[☃ numeric-input 2]]
Other: [[☃ numeric-input 3]]