The costs of buying a small piece of land and a small car in a remote village since the year $1990$ are represented by the following tables:
|| **Land** ||
Time (years)| Cost (thousands of dollars)
- | - | -
$0$ | $30$
$2$ | $36.9$
$4$ | $44.1$
$6$ | $51.1$
$8$ | $58.1$
|| **Car** ||
Time (years)| Cost (thousands of dollars)
- | - | -
$0$ | $9$
$2$ | $12.1$
$4$ | $15$
$6$ | $17.9$
$8$ | $20.9$
**Determine whether the data described in the tables is *best* modeled by a linear function or an exponential function.**
[[☃ categorizer 1]]