$r(m)$ models the average monthly rainfall (in millimeters) in Tanzania for the years $1900$-$2009$ as a function of the month number $m$.
Month # | Rainfall (millimeters)
:-: | :-:
$1$ | $145$
$2$ | $135.8$
$3$ | $179.1$
$4$ | $171$
$5$ | $64.8$
$6$ | $12.6$
$7$ | $8.4$
$8$ | $8.9$
$9$ | $15.7$
$10$ | $29.5$
$11$ | $83.8$
$12$ | $142.6$
**Which number type is more appropriate for the domain of $r$?**
[[☃ radio 1]]
**What's the appropriate domain?**
[[☃ radio 2]]