James is interested in the relationship between weather conditions and train delays. For a year, James records the conditions each day as well as whether this train arrives on time or is delayed. Here are his results:
|On-time|$\boxed{\text{Delayed}}$ | Total
- | - | - | -
Sunny| $167$ | $\boxed{3}$ | $170$
Cloudy| $115$ | $\boxed{5}$ | $120$
Rainy| $40$ | $\boxed{15}$ | $55$
Snowy| $8$ | $\boxed{12}$ | $20$
Total| $330$ | $\boxed{35}$ | $365$
**What is the best description of the distribution boxed in the third column of the table above?**
[[☃ radio 1]]